<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UbiPlayground</title>
	<atom:link href="http://www.ubiplayground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubiplayground.com</link>
	<description>Sumgroup</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CultureHack Scotland TODAY!</title>
		<link>http://www.ubiplayground.com/2012/04/culturehack-scotland-today/</link>
		<comments>http://www.ubiplayground.com/2012/04/culturehack-scotland-today/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:19:21 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=200</guid>
		<description><![CDATA[I&#8217;ll be heading down to Culturehack in a little while for 24 hours of Making Cool Stuff! CultureHack Scotland, for a techie like me, means teaming up with designers and&#8230;culturerers?&#8230;to work with the weird and wonderful datasets that have been made available to Make Cool Stuff. I have been puzzling over the data sets as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be heading down to Culturehack in a little while for 24 hours of Making Cool Stuff!<br />
<a href="http://www.welcometosync.com/hack" title="CultureHack" target="_blank">CultureHack Scotland</a>, for a techie like me, means teaming up with designers and&#8230;culturerers?&#8230;to work with the weird and wonderful datasets that have been made available to Make Cool Stuff.</p>
<p>I have been puzzling over the data sets as they have been announced, looking for that killer idea that A)actually uses the data and b)has some hope of me being able to get it made in 24 hours. </p>
<p>The first idea I came up with fell out of the book &#8220;Trackman&#8221; by Catriona Child that was made available in digital form by Lutha press &#8211; all nicely split into chapters, paragraphs and lines. There are also image and sound archives available, and other literature in the form of a pile of poems, so I though maybe some sort of crowd-sourced experiential reader might be good. Allow people to add pictures and sounds to the background of chapters or paragraphs and have them scroll behind the text while you are reading that bit.<br />
There would have to be some sort of voting and atmosphere choice by the reader but that was the basic idea:</p>
<p><a href="http://www.ubiplayground.com/2012/04/culturehack-scotland-today/ipadmonkey/" rel="attachment wp-att-201"><img src="http://www.ubiplayground.com/wp-content/uploads/iPadMonkey.jpg" alt="iPad Experiential Reader" title="iPad Experiential Reader" width="400" height="523" class="aligncenter size-full wp-image-201" /></a></p>
<p>But then the Glasgow Museums released their Zoology data set. A great big list of living things with the GPS coordinates of where they were captured (I guess, some sort of GPS location anyway).<br />
That, and a couple of whiskies, gave me the idea for a location based Bug Hunter game. </p>
<p><a href="http://www.ubiplayground.com/2012/04/culturehack-scotland-today/iphonebugs/" rel="attachment wp-att-202"><img src="http://www.ubiplayground.com/wp-content/uploads/iPhoneBugs.jpg" alt="iPhone Bug Hunter" title="iPhone Bug Hunter" width="500" height="539" class="aligncenter size-full wp-image-202" /></a></p>
<p>You have rocket boots that multiplies your movement, so that you can get round the world with 100m jog in the park and get close to the bug (Left Screen). Then you turn off your rocket boots and have to move 1/1 to keep the bug in range of the power net for long enough that it&#8217;ll join your collection. Meaning you have to jog around in a circle for a bit as it swaps directions on you (Right Screen).<br />
Once one is in your collection you can see the information on it, trading card style, and choose the next bug to collect. The <em>stronger</em> the bug, the faster it runs away and the harder it is to catch. </p>
<p>I&#8217;m not sure if I will make any of those tonight, but if I can&#8217;t sell the Bug Hunter to my team I&#8217;ll be tempted to put it together myself &#8211; with a button that makes my dot run forward without getting out of my chair, for testing of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2012/04/culturehack-scotland-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing a Bunch of Flowers</title>
		<link>http://www.ubiplayground.com/2012/04/crowdsourcing-a-bunch-of-flowers/</link>
		<comments>http://www.ubiplayground.com/2012/04/crowdsourcing-a-bunch-of-flowers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:58:12 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=193</guid>
		<description><![CDATA[oHana is a Facebook integrated service allowing people to arrange to have a bouquet delivered up to 30 days in the future then spreading the cost by allowing all the contributing friends to buy a flower or two each. A nice idea but I&#8217;m not sure if this is something that I would use for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jp.techcrunch.com/archives/jp20111201ohana-surprise-social-gift-service-with-gamificaation/" title="oHana" target="_blank">oHana</a> is a Facebook integrated service allowing people to arrange to have a bouquet delivered up to 30 days in the future then spreading the cost by allowing all the contributing friends to buy a flower or two each.</p>
<div class="wp-caption aligncenter" style="width: 460px"><img alt="oHana Flower Choosing" src="http://jp.techcrunch.com/wp-content/uploads/hanasup1.jpg" title="oHana Flower Choosing" width="600" height="456" /><p class="wp-caption-text">Shows someone choosing between adding a Rose, Carnation or Gaabera (?) </p></div>
<p>A nice idea but I&#8217;m not sure if this is something that I would use for a bunch of flowers, but I can see it working for things like a box of chocolates or a food hamper. I guess that tells you that I didn&#8217;t have enough for lunch today.<br />
Not the same as a micropayment based split-the-bill system as it allows people to spend what they like &#8211; I wouldn&#8217;t bother adding £2.20 roses to that bouquet that already has 62 other flowers from 12 people with 12 days to go&#8230;Wait a minute, this is Kickstarter for flower arrangements!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2012/04/crowdsourcing-a-bunch-of-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Has Become More Expensive</title>
		<link>http://www.ubiplayground.com/2012/04/data-has-become-more-expensive/</link>
		<comments>http://www.ubiplayground.com/2012/04/data-has-become-more-expensive/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:56:20 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=189</guid>
		<description><![CDATA[I&#8217;ve been updating the statistics I reported in A Comparison of Distribution Channels for Large-Scale Deployments of iOS Applications for inclusion in my %$#@ PhD thesis and I have come to the conclusion that the value of data must have jumped dramatically in the last 12 months &#8211; or its perceived value at least. A [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been updating the statistics I reported in <em>A Comparison of Distribution Channels for Large-Scale Deployments of iOS Applications</em> for inclusion in my %$#@ PhD thesis and I have come to the conclusion that the value of data must have jumped dramatically in the last 12 months &#8211; or its perceived value at least. </p>
<p>A good 50% of the graphs and stats I used in the original paper have disappeared!<br />
PinchMedia have been bought by Flurry and while before the merger both gave teaser stats and graphs on their respective blogs to tempt analysts to pay the subscription and to get a few column inches the new Flurry blogs not only publish nothing new &#8211; they have been scrubbed of any old statistical data as well.<br />
AdMob used to be very proud of their graphs and stats with a whole metrics.admob.com subdomain devoted to it, but since they were swallowed by Google they too have erased all interesting data from their website.<br />
IDC and their ilk seem to have either put up prices or locked down access as the amount of third party commentary on their guestimatistics is also much lower than it seemed to be last year. </p>
<p><a href="http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats" title="mobithinking.com" target="_blank">MobiThinking.com</a> are one of the best I have seen around for a while so I recommend them for the moment &#8211; but the detailed genre data from AdMob, Flurry and PinchMedia are sorely missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2012/04/data-has-become-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SICSA CHI Event</title>
		<link>http://www.ubiplayground.com/2011/04/sicsa-chi-event/</link>
		<comments>http://www.ubiplayground.com/2011/04/sicsa-chi-event/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:04:58 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=176</guid>
		<description><![CDATA[I am co-organising a SICSA event at CHI in Vancouver this year. Details are thin on the ground so far, but they will appear here: ubiplayground.com/chi/ => chi.ubiplayground.com when the DNS updates At the moment that page allows those in SICSA universities to sign up, this will let us book a venue with enough space [...]]]></description>
			<content:encoded><![CDATA[<p>I am co-organising a SICSA event at CHI in Vancouver this year.<br />
Details are thin on the ground so far, but they will appear here:<br />
<a href="http://ubiplayground.com/chi/">ubiplayground.com/chi/</a> => chi.ubiplayground.com when the DNS updates</p>
<p>At the moment that page allows those in SICSA universities to sign up, this will let us book a venue with enough space (and buy enough beer) so fill in your details as soon as you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2011/04/sicsa-chi-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back!</title>
		<link>http://www.ubiplayground.com/2011/01/back/</link>
		<comments>http://www.ubiplayground.com/2011/01/back/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:39:40 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=158</guid>
		<description><![CDATA[There were a few server problems, but we are back up and running. Hopefully more posts will start to appear now&#8230;.]]></description>
			<content:encoded><![CDATA[<p>There were a few server problems, but we are back up and running. </p>
<p>Hopefully more posts will start to appear now&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2011/01/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location based Adverts</title>
		<link>http://www.ubiplayground.com/2010/11/location-based-adverts/</link>
		<comments>http://www.ubiplayground.com/2010/11/location-based-adverts/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 12:59:13 +0000</pubDate>
		<dc:creator>Owain</dc:creator>
				<category><![CDATA[Privacy & Security]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=144</guid>
		<description><![CDATA[Another interesting privacy piece about the growth in location-based advertising.]]></description>
			<content:encoded><![CDATA[<p>Another interesting privacy piece about the growth in <a href="http://http://www.theregister.co.uk/2010/11/24/mobile_advertising/">location-based advertising</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2010/11/location-based-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opting out of Ubicomp?</title>
		<link>http://www.ubiplayground.com/2010/11/opting-out-of-ubicomp/</link>
		<comments>http://www.ubiplayground.com/2010/11/opting-out-of-ubicomp/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 10:57:07 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
				<category><![CDATA[Privacy & Security]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=148</guid>
		<description><![CDATA[The article linked to yesterday by Owain regarding the vandalism of homes of those who opted out of google&#8217;s Street View service in Germany raises an interesting point for system designers. The ubiquity of Street View is the very reason that this vandalism is able to take place &#8211; people and places are notable by [...]]]></description>
			<content:encoded><![CDATA[<p>The article linked to yesterday by Owain regarding the vandalism of homes of those who opted out of google&#8217;s Street View service in Germany raises an interesting point for system designers.<br />
The ubiquity of Street View is the very reason that this vandalism is able to take place &#8211; people and places are notable by their absence. So how can we design systems and services that allow people NOT to use them?<br />
<span id="more-148"></span><br />
As services become more and more accurate it becomes harder and harder to feign system problems in the name of privacy. In most areas of the UK you are unlikely to be out of range of a cell tower. So being unreachable is now a chosen state which is apparent to those attempting to contact you were before there was the uncertainty provided by the errors in the system to smooth the social effects of wishing not to be called for an hour.<br />
We often talk about deliberately decreasing the granularity of  location shared within our systems or deliberately introducing errors as a way to give people these social tools &#8211; but as the general level of service of location technologies increases the the expectation of accuracy will increase and the fake inaccuracies we introduce may no longer be acceptable.</p>
<p>There are no answers in this post, unfortunately, but by writing this it will make me more likely to give leeway to that &#8216;hold-out&#8217; friend (everyone has one) who refuses to sign up to Facebook. The reasons being something to do with personal information and evil corporate conspiracies &#8211; I wasn&#8217;t really listening. The hold-out costs you the extra time it takes to write an email when everyone else gets by with an event invitation and, by way of subconscious punishment maybe, is more and more likely to be forgotten when arranging things. I might, <em>might</em>, try to make the effort and write that email until we have some answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2010/11/opting-out-of-ubicomp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egging blurry houses</title>
		<link>http://www.ubiplayground.com/2010/11/germans-egging-blurry-houses/</link>
		<comments>http://www.ubiplayground.com/2010/11/germans-egging-blurry-houses/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:09:49 +0000</pubDate>
		<dc:creator>Owain</dc:creator>
				<category><![CDATA[Privacy & Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=142</guid>
		<description><![CDATA[Interesting reversal of roles, those who opted out of street view have been targeted with graffiti and eggs.]]></description>
			<content:encoded><![CDATA[<p>Interesting reversal of roles, those who <a href="http://http://www.bbc.co.uk/news/technology-11827862">opted out</a> of street view have been targeted with graffiti and eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2010/11/germans-egging-blurry-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI 2011 Workshop! Get your Ethics ready</title>
		<link>http://www.ubiplayground.com/2010/11/chi-2011-workshop-get-your-ethics-ready/</link>
		<comments>http://www.ubiplayground.com/2010/11/chi-2011-workshop-get-your-ethics-ready/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:25:52 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=134</guid>
		<description><![CDATA[The sub-domain for the ethics workshop at Chi 2011 in Vancouver is live. Head over to ethics.ubiplayground.com for more information.]]></description>
			<content:encoded><![CDATA[<p>The sub-domain for the ethics workshop at Chi 2011 in Vancouver is live.<br />
Head over to <a href="http://ethics.ubiplayground.com">ethics.ubiplayground.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2010/11/chi-2011-workshop-get-your-ethics-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No darkness&#8230;</title>
		<link>http://www.ubiplayground.com/2010/10/no-darkness/</link>
		<comments>http://www.ubiplayground.com/2010/10/no-darkness/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:16:54 +0000</pubDate>
		<dc:creator>Donny</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.ubiplayground.com/?p=22</guid>
		<description><![CDATA[Well, this theme is much lighter. A custom banner which looks like it fits? Any complaints of it being too bright and it&#8217;ll go back to the scary theme. Most of the posts have been carried from the old site now, enjoy.]]></description>
			<content:encoded><![CDATA[<p>Well, this theme is much lighter. A custom banner which looks like it fits?</p>
<p>Any complaints of it being too bright and it&#8217;ll go back to the scary theme.</p>
<p>Most of the posts have been carried from the old site now, enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiplayground.com/2010/10/no-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

